<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New No Loss Strategy EA Under Test</title>
	<atom:link href="http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/</link>
	<description>Trade The Forex Market 24/5 From Your PC</description>
	<lastBuildDate>Tue, 29 Jun 2010 14:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-377</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Sat, 10 Apr 2010 15:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-377</guid>
		<description>If the software program was any good, then the owners would be applying the application to make cash, not wasting their time marketing it to you .....</description>
		<content:encoded><![CDATA[<p>If the software program was any good, then the owners would be applying the application to make cash, not wasting their time marketing it to you &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carroll B. Merriman</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-214</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-214</guid>
		<description>awesome info about investing</description>
		<content:encoded><![CDATA[<p>awesome info about investing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burton Haynes</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-179</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-179</guid>
		<description>The GBPUSD fell sharply overnight - pushed lower after failing to break through the 200 hour MA at the 1.6266 and then on the fall through the 100 hour moving average as GDP came out much weaker than expectations.  The fall has taken the price to a low so far of 1.6111.  The low from yesterday came in at 1.6088 and the low from Friday came in at 1.6076.  These levels should find some profit taking buyers, however, from a longer term perspective the picture is not that positive.</description>
		<content:encoded><![CDATA[<p>The GBPUSD fell sharply overnight &#8211; pushed lower after failing to break through the 200 hour MA at the 1.6266 and then on the fall through the 100 hour moving average as GDP came out much weaker than expectations.  The fall has taken the price to a low so far of 1.6111.  The low from yesterday came in at 1.6088 and the low from Friday came in at 1.6076.  These levels should find some profit taking buyers, however, from a longer term perspective the picture is not that positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi Fulk</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-177</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-177</guid>
		<description>The EURUSD is testing support at the 1.4066 level. The level was a low price on January 21st and January 22nd.  A move below will look toward the 2010 low of 1.4029 for the pair.  Below that level is support at 1.4000 to 1.4007.The pairs move down today, is a break from the corrective phase that took the pair up to the 38.2% retracement resistance of the move down from the January 19th high to low range today.  The level came in at the 1.4176. The high today reached 1.4178 and reversed.</description>
		<content:encoded><![CDATA[<p>The EURUSD is testing support at the 1.4066 level. The level was a low price on January 21st and January 22nd.  A move below will look toward the 2010 low of 1.4029 for the pair.  Below that level is support at 1.4000 to 1.4007.The pairs move down today, is a break from the corrective phase that took the pair up to the 38.2% retracement resistance of the move down from the January 19th high to low range today.  The level came in at the 1.4176. The high today reached 1.4178 and reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew C. Kriner</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-175</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-175</guid>
		<description>The GBPUSD fell sharply overnight - pushed lower after failing to break through the 200 hour MA at the 1.6266 and then on the fall through the 100 hour moving average as GDP came out much weaker than expectations.  The fall has taken the price to a low so far of 1.6111.  The low from yesterday came in at 1.6088 and the low from Friday came in at 1.6076.  These levels should find some profit taking buyers, however, from a longer term perspective the picture is not that positive.</description>
		<content:encoded><![CDATA[<p>The GBPUSD fell sharply overnight &#8211; pushed lower after failing to break through the 200 hour MA at the 1.6266 and then on the fall through the 100 hour moving average as GDP came out much weaker than expectations.  The fall has taken the price to a low so far of 1.6111.  The low from yesterday came in at 1.6088 and the low from Friday came in at 1.6076.  These levels should find some profit taking buyers, however, from a longer term perspective the picture is not that positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shizue Mounts</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-173</link>
		<dc:creator>Shizue Mounts</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-173</guid>
		<description>So what exactly is a Forex robot ? To describe it in simpler terms it’s just a piece of software that you install in your meta-trader platform. After you’ve installed it it monitors the market continuously, and when the conditions are right it will open or close a trade as it needs to. As you can imagine trading comes almost automatic with these tools. In addition to that installation of the robot is very easy. It only takes about 10 minutes. Once you’ve installed it will begin trading automatically.</description>
		<content:encoded><![CDATA[<p>So what exactly is a Forex robot ? To describe it in simpler terms it’s just a piece of software that you install in your meta-trader platform. After you’ve installed it it monitors the market continuously, and when the conditions are right it will open or close a trade as it needs to. As you can imagine trading comes almost automatic with these tools. In addition to that installation of the robot is very easy. It only takes about 10 minutes. Once you’ve installed it will begin trading automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moshe Pluck</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-171</link>
		<dc:creator>Moshe Pluck</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-171</guid>
		<description>So what exactly is a Forex robot ? To describe it in simpler terms it</description>
		<content:encoded><![CDATA[<p>So what exactly is a Forex robot ? To describe it in simpler terms it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla E. Bennett</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-166</link>
		<dc:creator>Priscilla E. Bennett</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-166</guid>
		<description>Your are great. And so is your site! Remarkable substance. Good job guys! Interesting article, adding it to my favourites!</description>
		<content:encoded><![CDATA[<p>Your are great. And so is your site! Remarkable substance. Good job guys! Interesting article, adding it to my favourites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex news</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-152</link>
		<dc:creator>forex news</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-152</guid>
		<description>So here aremy predictions on forexfor this year:EUR/USD:1.2050Gbp/Usd:1.2130Usd/Jpy:75.60USD/CHF:1.0050Let&#039;s see if I&#039;m rightat the end of 2010..:-)</description>
		<content:encoded><![CDATA[<p>So here aremy predictions on forexfor this year:EUR/USD:1.2050Gbp/Usd:1.2130Usd/Jpy:75.60USD/CHF:1.0050Let&#8217;s see if I&#8217;m rightat the end of 2010..:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ForexGoldmine</title>
		<link>http://www.forexautotradingsystems.net/a-new-no-loss-strategy-ea-under-test/comment-page-1/#comment-34</link>
		<dc:creator>Twitted by ForexGoldmine</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexautotradingsystems.net/?p=169#comment-34</guid>
		<description>[...] This post was Twitted by ForexGoldmine [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ForexGoldmine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
