BeamFX.com
| Account: 2088437635 |
Name: JackBot Forex |
Currency: USD |
2010 July 29, 15:39 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 43770017 | 2010.07.10 22:48 | balance | Deposit | 10 000.00 |
| 43799963 | 2010.07.14 07:25 | sell | 2.00 | eurchfb | 1.34725 | 1.35510 | 1.34260 | 2010.07.14 12:50 | 1.34260 | 0.00 | 0.00 | 0.00 | 879.59 |
| 43817432 | 2010.07.15 11:49 | sell | 2.20 | eurchfb | 1.34376 | 1.35187 | 1.33937 | 2010.07.16 10:16 | 1.35187 | 0.00 | 0.00 | -6.12 | -1 712.61 |
| 43825005 | 2010.07.16 10:57 | sell | 2.20 | eurchfb | 1.35204 | 1.35999 | 1.34749 | 2010.07.16 16:09 | 1.35999 | 0.00 | 0.00 | 0.00 | -1 663.69 |
| 43826498 | 2010.07.16 16:43 | sell | 2.20 | eurchfb | 1.36221 | 1.37015 | 1.35765 | 2010.07.16 18:52 | 1.35765 | 0.00 | 0.00 | 0.00 | 955.18 |
| 43828654 | 2010.07.19 08:17 | sell | 2.20 | eurchfb | 1.35619 | 1.36418 | 1.35168 | 2010.07.19 10:44 | 1.36418 | 0.00 | 0.00 | 0.00 | -1 669.17 |
| 43833407 | 2010.07.20 11:27 | buy | 2.20 | eurchfb | 1.36130 | 1.35333 | 1.36583 | 2010.07.20 13:10 | 1.35333 | 0.00 | 0.00 | 0.00 | -1 665.94 |
| 43834106 | 2010.07.20 13:59 | buy | 2.20 | eurchfb | 1.35250 | 1.34441 | 1.35691 | 2010.07.20 20:26 | 1.35691 | 0.00 | 0.00 | 0.00 | 921.56 |
| 43837601 | 2010.07.21 10:48 | buy | 2.20 | eurchfb | 1.34974 | 1.34175 | 1.35425 | 2010.07.21 19:18 | 1.34175 | 0.00 | 0.00 | 0.00 | -1 671.62 |
| 43847354 | 2010.07.23 09:37 | sell | 2.20 | eurchfb | 1.34915 | 1.35720 | 1.34470 | 2010.07.23 18:18 | 1.35720 | 0.00 | 0.00 | 0.00 | -1 678.00 |
| |
0.00 |
0.00 |
-6.12 |
-7 304.70 |
| Closed P/L: |
-7 310.82 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-7 310.82 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 689.18 |
Equity: |
2 689.18 |
Free Margin: |
2 689.18 |