FXPRO Financial Services Ltd

Account: 1569480 Name: Forex Panda Currency: USD 2011 May 27, 23:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
265172912010.06.04 02:36balanceDeposit10 000.00
265174872010.06.04 02:54sell1.00eurusd1.216921.195791.162922010.06.08 15:191.195790.000.00-2.602 113.00
269124702010.06.10 16:00sell1.00eurusd1.207521.217521.153522010.06.14 02:041.217520.000.00-2.60-1 000.00
270026882010.06.14 00:11sell1.00eurusd1.212761.222761.158762010.06.14 11:551.222760.000.000.00-1 000.00
274451772010.06.18 14:00buy1.00eurusd1.237161.227161.291162010.06.22 12:581.227160.000.00-2.00-1 000.00
278568052010.06.25 04:00sell1.00eurusd1.230531.240531.176532010.07.01 16:411.240530.000.00-7.80-1 000.00
279241012010.06.28 00:00buy1.00eurusd1.237561.227561.291562010.06.28 20:301.227560.000.000.00-1 000.00
283217512010.07.02 14:00sell1.00eurusd1.250931.260931.196932010.07.02 15:491.260930.000.000.00-1 000.00
283683802010.07.05 00:00buy1.00eurusd1.256591.246591.310592010.08.02 15:491.310590.000.00-28.005 400.00
286751472010.07.09 14:00buy1.00eurusd1.266421.256421.320422010.07.12 11:521.256420.000.00-1.00-1 000.00
289805342010.07.16 04:00buy1.00eurusd1.291431.281431.345432010.07.21 13:311.281430.000.00-3.00-1 000.00
293240362010.07.22 20:00buy1.00eurusd1.289301.320341.343302010.08.10 03:491.320340.000.00-17.003 104.00
297050152010.08.02 16:00sell1.00eurusd1.310731.320731.256732010.08.03 10:371.320730.000.00-1.30-1 000.00
299031362010.08.06 11:26buy1.00eurusd1.319071.320351.373072010.08.10 03:491.320350.000.00-2.00128.00
302083442010.08.13 01:00sell1.00eurusd1.282681.270601.228682010.08.23 03:031.270600.000.00-10.401 208.00
302643722010.08.16 00:01sell1.00eurusd1.276401.286401.222402010.08.16 16:081.286400.000.000.00-1 000.00
307825322010.08.20 14:00buy1.00eurusd1.269421.270031.323422010.08.23 00:221.270030.000.00-1.0061.00
312357162010.08.27 11:37buy1.00eurusd1.271761.275261.325762010.08.30 01:041.275260.000.00-1.00350.00
318566612010.09.03 01:00buy1.00eurusd1.282651.283871.336652010.09.03 14:101.283870.000.000.00122.00
321884112010.09.08 10:26buy1.00eurusd1.271961.310231.325962010.09.20 11:171.310230.000.00-12.003 827.00
322735572010.09.09 12:42buy1.00eurusd1.272761.310271.326762010.09.20 11:171.310270.000.00-9.003 751.00
327590052010.09.20 12:00sell1.00eurusd1.309731.319731.255732010.09.21 21:201.319730.000.00-1.30-1 000.00
333484832010.09.27 01:00sell1.00eurusd1.348431.344261.294432010.09.28 03:161.344260.000.00-1.30417.00
336281862010.09.29 00:13buy1.00eurusd1.358371.360171.412372010.09.29 13:581.360170.000.000.00180.00
342686632010.10.05 14:00buy1.00eurusd1.376831.384281.430832010.10.06 03:251.384280.000.00-1.00745.00
345286762010.10.11 00:00sell1.00eurusd1.399491.386111.345492010.10.12 04:281.386110.000.00-1.301 338.00
349069222010.10.15 14:00buy1.00eurusd1.407731.397731.461732010.10.15 19:071.397730.000.000.00-1 000.00
350827292010.10.19 12:25buy1.00eurusd1.393921.383921.447922010.10.19 15:551.383920.000.000.00-1 000.00
355082592010.10.26 02:00buy1.00eurusd1.393761.383761.447762010.10.26 20:571.383760.000.000.00-1 000.00
360003792010.11.01 16:00sell1.00eurusd1.392571.402571.338572010.11.02 14:261.402570.000.00-1.30-1 000.00
363312602010.11.08 07:00sell1.00eurusd1.395301.394631.341302010.11.08 11:081.394630.000.000.0067.00
367279342010.11.12 21:00buy1.00eurusd1.368661.369071.422662010.11.15 00:211.369070.000.00-1.0041.00
375163742010.11.26 22:48sell1.00eurusd1.324291.318351.270292010.11.29 13:501.318350.000.00-1.30594.00
375164062010.11.26 22:51sell1.00eurusd1.324151.318351.270152010.11.29 13:501.318350.000.00-1.30580.00
378918002010.12.03 12:00buy1.00eurusd1.324551.340661.378552010.12.06 02:031.340660.000.00-1.001 611.00
382792572010.12.10 02:00sell1.00eurusd1.324061.320751.270062010.12.13 00:191.320750.000.00-1.30331.00
386871792010.12.16 16:00sell1.00eurusd1.324231.334231.270232010.12.17 11:351.334230.000.00-1.30-1 000.00
390465052010.12.22 23:29sell1.00eurusd1.310051.307231.256052010.12.23 15:151.307230.000.00-3.90282.00
391629362010.12.27 01:23buy1.00eurusd1.310211.313781.364212010.12.28 16:531.313780.000.00-1.00357.00
393710482010.12.29 23:55buy1.00eurusd1.322481.324371.376482010.12.30 04:101.324370.000.00-3.00189.00
397667712011.01.05 16:00sell1.00eurusd1.317971.327971.263972011.01.13 15:521.327970.000.00-13.84-1 000.00
402782962011.01.12 06:00buy1.00eurusd1.300431.336901.354432011.01.17 00:141.336900.000.00-3.603 647.00
405928462011.01.17 00:00buy1.00eurusd1.338671.328671.392672011.01.17 09:551.328670.000.000.00-1 000.00
410387172011.01.21 14:00buy1.00eurusd1.351601.341601.405602011.01.27 11:411.365280.000.00-4.321 368.00
415095462011.01.28 04:00buy1.00eurusd1.370001.360001.424002011.01.28 18:581.360000.000.000.00-1 000.00
417144812011.02.01 22:13sell1.00eurusd1.382511.380721.328512011.02.02 14:161.380720.000.00-1.44179.00
420261642011.02.08 12:00buy1.00eurusd1.360641.350641.414642011.02.11 16:171.350640.000.00-2.88-1 000.00
425943202011.02.18 08:58buy1.00eurusd1.360121.368801.414122011.02.21 02:261.368800.000.00-0.72868.00
429490662011.02.24 22:00buy1.00eurusd1.380641.381781.434642011.02.28 12:001.381780.000.00-1.44114.00
432514682011.03.03 12:00sell1.00eurusd1.385521.395521.331522011.03.03 15:461.395520.000.000.00-1 000.00
435903042011.03.10 02:00buy1.00eurusd1.390451.380451.444452011.03.10 09:151.380450.000.000.00-1 000.00
439563252011.03.16 16:00sell1.00eurusd1.393151.403151.339152011.03.17 11:511.403150.000.00-4.32-1 000.00
440333022011.03.17 05:08buy1.00eurusd1.392141.406551.446142011.03.28 12:311.406550.000.00-6.481 441.00
444758122011.03.23 20:00sell1.00eurusd1.412281.405731.358282011.03.28 13:361.405730.000.00-7.20655.00
446694922011.03.28 13:00sell1.00eurusd1.405091.415091.351092011.03.31 08:201.415090.000.00-7.20-1 000.00
450282192011.04.04 03:00buy1.00eurusd1.423561.437251.477562011.04.18 07:581.437250.000.00-10.081 369.00
453111322011.04.08 17:00buy1.00eurusd1.443941.433941.497942011.04.18 10:291.433940.000.00-5.76-1 000.00
456955152011.04.18 08:00buy1.00eurusd1.437611.427611.491612011.04.18 14:461.427610.000.000.00-1 000.00
460252222011.04.22 22:00buy1.00eurusd1.454931.481191.508932011.05.02 00:351.481190.000.00-5.762 626.00
464727612011.04.29 12:00sell1.00eurusd1.485781.483271.431782011.05.02 01:141.483270.000.00-1.44251.00
467893102011.05.06 02:00buy1.00eurusd1.454391.444391.508392011.05.06 19:071.444390.000.000.00-1 000.00
473214992011.05.12 16:00sell1.00eurusd1.415891.425891.361892011.05.12 18:441.425890.000.000.00-1 000.00
474360342011.05.16 00:00buy1.00eurusd1.409231.399231.463232011.05.23 11:501.399230.000.0020.16-1 000.00
478901802011.05.20 14:00buy1.00eurusd1.424911.414911.478912011.05.20 17:331.414910.000.000.00-1 000.00
  0.00 0.00 -178.32 9 314.00
Closed P/L: 9 135.68
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
484406412011.05.27 04:00buy1.00eurusd1.415941.405941.46994 1.431510.000.002.881 557.00
  0.00 0.00 2.88 1 557.00
 Floating P/L: 1 559.88
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 9 135.68 Floating P/L: 1 559.88 Margin: 283.19
Balance: 19 135.68 Equity: 20 695.56 Free Margin: 20 412.37