FXPRO Financial Services Ltd
| Account: 1569480 |
Name: Forex Panda |
Currency: USD |
2011 May 27, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 26517291 | 2010.06.04 02:36 | balance | Deposit | 10 000.00 |
| 26517487 | 2010.06.04 02:54 | sell | 1.00 | eurusd | 1.21692 | 1.19579 | 1.16292 | 2010.06.08 15:19 | 1.19579 | 0.00 | 0.00 | -2.60 | 2 113.00 |
| 26912470 | 2010.06.10 16:00 | sell | 1.00 | eurusd | 1.20752 | 1.21752 | 1.15352 | 2010.06.14 02:04 | 1.21752 | 0.00 | 0.00 | -2.60 | -1 000.00 |
| 27002688 | 2010.06.14 00:11 | sell | 1.00 | eurusd | 1.21276 | 1.22276 | 1.15876 | 2010.06.14 11:55 | 1.22276 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 27445177 | 2010.06.18 14:00 | buy | 1.00 | eurusd | 1.23716 | 1.22716 | 1.29116 | 2010.06.22 12:58 | 1.22716 | 0.00 | 0.00 | -2.00 | -1 000.00 |
| 27856805 | 2010.06.25 04:00 | sell | 1.00 | eurusd | 1.23053 | 1.24053 | 1.17653 | 2010.07.01 16:41 | 1.24053 | 0.00 | 0.00 | -7.80 | -1 000.00 |
| 27924101 | 2010.06.28 00:00 | buy | 1.00 | eurusd | 1.23756 | 1.22756 | 1.29156 | 2010.06.28 20:30 | 1.22756 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 28321751 | 2010.07.02 14:00 | sell | 1.00 | eurusd | 1.25093 | 1.26093 | 1.19693 | 2010.07.02 15:49 | 1.26093 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 28368380 | 2010.07.05 00:00 | buy | 1.00 | eurusd | 1.25659 | 1.24659 | 1.31059 | 2010.08.02 15:49 | 1.31059 | 0.00 | 0.00 | -28.00 | 5 400.00 |
| 28675147 | 2010.07.09 14:00 | buy | 1.00 | eurusd | 1.26642 | 1.25642 | 1.32042 | 2010.07.12 11:52 | 1.25642 | 0.00 | 0.00 | -1.00 | -1 000.00 |
| 28980534 | 2010.07.16 04:00 | buy | 1.00 | eurusd | 1.29143 | 1.28143 | 1.34543 | 2010.07.21 13:31 | 1.28143 | 0.00 | 0.00 | -3.00 | -1 000.00 |
| 29324036 | 2010.07.22 20:00 | buy | 1.00 | eurusd | 1.28930 | 1.32034 | 1.34330 | 2010.08.10 03:49 | 1.32034 | 0.00 | 0.00 | -17.00 | 3 104.00 |
| 29705015 | 2010.08.02 16:00 | sell | 1.00 | eurusd | 1.31073 | 1.32073 | 1.25673 | 2010.08.03 10:37 | 1.32073 | 0.00 | 0.00 | -1.30 | -1 000.00 |
| 29903136 | 2010.08.06 11:26 | buy | 1.00 | eurusd | 1.31907 | 1.32035 | 1.37307 | 2010.08.10 03:49 | 1.32035 | 0.00 | 0.00 | -2.00 | 128.00 |
| 30208344 | 2010.08.13 01:00 | sell | 1.00 | eurusd | 1.28268 | 1.27060 | 1.22868 | 2010.08.23 03:03 | 1.27060 | 0.00 | 0.00 | -10.40 | 1 208.00 |
| 30264372 | 2010.08.16 00:01 | sell | 1.00 | eurusd | 1.27640 | 1.28640 | 1.22240 | 2010.08.16 16:08 | 1.28640 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 30782532 | 2010.08.20 14:00 | buy | 1.00 | eurusd | 1.26942 | 1.27003 | 1.32342 | 2010.08.23 00:22 | 1.27003 | 0.00 | 0.00 | -1.00 | 61.00 |
| 31235716 | 2010.08.27 11:37 | buy | 1.00 | eurusd | 1.27176 | 1.27526 | 1.32576 | 2010.08.30 01:04 | 1.27526 | 0.00 | 0.00 | -1.00 | 350.00 |
| 31856661 | 2010.09.03 01:00 | buy | 1.00 | eurusd | 1.28265 | 1.28387 | 1.33665 | 2010.09.03 14:10 | 1.28387 | 0.00 | 0.00 | 0.00 | 122.00 |
| 32188411 | 2010.09.08 10:26 | buy | 1.00 | eurusd | 1.27196 | 1.31023 | 1.32596 | 2010.09.20 11:17 | 1.31023 | 0.00 | 0.00 | -12.00 | 3 827.00 |
| 32273557 | 2010.09.09 12:42 | buy | 1.00 | eurusd | 1.27276 | 1.31027 | 1.32676 | 2010.09.20 11:17 | 1.31027 | 0.00 | 0.00 | -9.00 | 3 751.00 |
| 32759005 | 2010.09.20 12:00 | sell | 1.00 | eurusd | 1.30973 | 1.31973 | 1.25573 | 2010.09.21 21:20 | 1.31973 | 0.00 | 0.00 | -1.30 | -1 000.00 |
| 33348483 | 2010.09.27 01:00 | sell | 1.00 | eurusd | 1.34843 | 1.34426 | 1.29443 | 2010.09.28 03:16 | 1.34426 | 0.00 | 0.00 | -1.30 | 417.00 |
| 33628186 | 2010.09.29 00:13 | buy | 1.00 | eurusd | 1.35837 | 1.36017 | 1.41237 | 2010.09.29 13:58 | 1.36017 | 0.00 | 0.00 | 0.00 | 180.00 |
| 34268663 | 2010.10.05 14:00 | buy | 1.00 | eurusd | 1.37683 | 1.38428 | 1.43083 | 2010.10.06 03:25 | 1.38428 | 0.00 | 0.00 | -1.00 | 745.00 |
| 34528676 | 2010.10.11 00:00 | sell | 1.00 | eurusd | 1.39949 | 1.38611 | 1.34549 | 2010.10.12 04:28 | 1.38611 | 0.00 | 0.00 | -1.30 | 1 338.00 |
| 34906922 | 2010.10.15 14:00 | buy | 1.00 | eurusd | 1.40773 | 1.39773 | 1.46173 | 2010.10.15 19:07 | 1.39773 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 35082729 | 2010.10.19 12:25 | buy | 1.00 | eurusd | 1.39392 | 1.38392 | 1.44792 | 2010.10.19 15:55 | 1.38392 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 35508259 | 2010.10.26 02:00 | buy | 1.00 | eurusd | 1.39376 | 1.38376 | 1.44776 | 2010.10.26 20:57 | 1.38376 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 36000379 | 2010.11.01 16:00 | sell | 1.00 | eurusd | 1.39257 | 1.40257 | 1.33857 | 2010.11.02 14:26 | 1.40257 | 0.00 | 0.00 | -1.30 | -1 000.00 |
| 36331260 | 2010.11.08 07:00 | sell | 1.00 | eurusd | 1.39530 | 1.39463 | 1.34130 | 2010.11.08 11:08 | 1.39463 | 0.00 | 0.00 | 0.00 | 67.00 |
| 36727934 | 2010.11.12 21:00 | buy | 1.00 | eurusd | 1.36866 | 1.36907 | 1.42266 | 2010.11.15 00:21 | 1.36907 | 0.00 | 0.00 | -1.00 | 41.00 |
| 37516374 | 2010.11.26 22:48 | sell | 1.00 | eurusd | 1.32429 | 1.31835 | 1.27029 | 2010.11.29 13:50 | 1.31835 | 0.00 | 0.00 | -1.30 | 594.00 |
| 37516406 | 2010.11.26 22:51 | sell | 1.00 | eurusd | 1.32415 | 1.31835 | 1.27015 | 2010.11.29 13:50 | 1.31835 | 0.00 | 0.00 | -1.30 | 580.00 |
| 37891800 | 2010.12.03 12:00 | buy | 1.00 | eurusd | 1.32455 | 1.34066 | 1.37855 | 2010.12.06 02:03 | 1.34066 | 0.00 | 0.00 | -1.00 | 1 611.00 |
| 38279257 | 2010.12.10 02:00 | sell | 1.00 | eurusd | 1.32406 | 1.32075 | 1.27006 | 2010.12.13 00:19 | 1.32075 | 0.00 | 0.00 | -1.30 | 331.00 |
| 38687179 | 2010.12.16 16:00 | sell | 1.00 | eurusd | 1.32423 | 1.33423 | 1.27023 | 2010.12.17 11:35 | 1.33423 | 0.00 | 0.00 | -1.30 | -1 000.00 |
| 39046505 | 2010.12.22 23:29 | sell | 1.00 | eurusd | 1.31005 | 1.30723 | 1.25605 | 2010.12.23 15:15 | 1.30723 | 0.00 | 0.00 | -3.90 | 282.00 |
| 39162936 | 2010.12.27 01:23 | buy | 1.00 | eurusd | 1.31021 | 1.31378 | 1.36421 | 2010.12.28 16:53 | 1.31378 | 0.00 | 0.00 | -1.00 | 357.00 |
| 39371048 | 2010.12.29 23:55 | buy | 1.00 | eurusd | 1.32248 | 1.32437 | 1.37648 | 2010.12.30 04:10 | 1.32437 | 0.00 | 0.00 | -3.00 | 189.00 |
| 39766771 | 2011.01.05 16:00 | sell | 1.00 | eurusd | 1.31797 | 1.32797 | 1.26397 | 2011.01.13 15:52 | 1.32797 | 0.00 | 0.00 | -13.84 | -1 000.00 |
| 40278296 | 2011.01.12 06:00 | buy | 1.00 | eurusd | 1.30043 | 1.33690 | 1.35443 | 2011.01.17 00:14 | 1.33690 | 0.00 | 0.00 | -3.60 | 3 647.00 |
| 40592846 | 2011.01.17 00:00 | buy | 1.00 | eurusd | 1.33867 | 1.32867 | 1.39267 | 2011.01.17 09:55 | 1.32867 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 41038717 | 2011.01.21 14:00 | buy | 1.00 | eurusd | 1.35160 | 1.34160 | 1.40560 | 2011.01.27 11:41 | 1.36528 | 0.00 | 0.00 | -4.32 | 1 368.00 |
| 41509546 | 2011.01.28 04:00 | buy | 1.00 | eurusd | 1.37000 | 1.36000 | 1.42400 | 2011.01.28 18:58 | 1.36000 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 41714481 | 2011.02.01 22:13 | sell | 1.00 | eurusd | 1.38251 | 1.38072 | 1.32851 | 2011.02.02 14:16 | 1.38072 | 0.00 | 0.00 | -1.44 | 179.00 |
| 42026164 | 2011.02.08 12:00 | buy | 1.00 | eurusd | 1.36064 | 1.35064 | 1.41464 | 2011.02.11 16:17 | 1.35064 | 0.00 | 0.00 | -2.88 | -1 000.00 |
| 42594320 | 2011.02.18 08:58 | buy | 1.00 | eurusd | 1.36012 | 1.36880 | 1.41412 | 2011.02.21 02:26 | 1.36880 | 0.00 | 0.00 | -0.72 | 868.00 |
| 42949066 | 2011.02.24 22:00 | buy | 1.00 | eurusd | 1.38064 | 1.38178 | 1.43464 | 2011.02.28 12:00 | 1.38178 | 0.00 | 0.00 | -1.44 | 114.00 |
| 43251468 | 2011.03.03 12:00 | sell | 1.00 | eurusd | 1.38552 | 1.39552 | 1.33152 | 2011.03.03 15:46 | 1.39552 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 43590304 | 2011.03.10 02:00 | buy | 1.00 | eurusd | 1.39045 | 1.38045 | 1.44445 | 2011.03.10 09:15 | 1.38045 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 43956325 | 2011.03.16 16:00 | sell | 1.00 | eurusd | 1.39315 | 1.40315 | 1.33915 | 2011.03.17 11:51 | 1.40315 | 0.00 | 0.00 | -4.32 | -1 000.00 |
| 44033302 | 2011.03.17 05:08 | buy | 1.00 | eurusd | 1.39214 | 1.40655 | 1.44614 | 2011.03.28 12:31 | 1.40655 | 0.00 | 0.00 | -6.48 | 1 441.00 |
| 44475812 | 2011.03.23 20:00 | sell | 1.00 | eurusd | 1.41228 | 1.40573 | 1.35828 | 2011.03.28 13:36 | 1.40573 | 0.00 | 0.00 | -7.20 | 655.00 |
| 44669492 | 2011.03.28 13:00 | sell | 1.00 | eurusd | 1.40509 | 1.41509 | 1.35109 | 2011.03.31 08:20 | 1.41509 | 0.00 | 0.00 | -7.20 | -1 000.00 |
| 45028219 | 2011.04.04 03:00 | buy | 1.00 | eurusd | 1.42356 | 1.43725 | 1.47756 | 2011.04.18 07:58 | 1.43725 | 0.00 | 0.00 | -10.08 | 1 369.00 |
| 45311132 | 2011.04.08 17:00 | buy | 1.00 | eurusd | 1.44394 | 1.43394 | 1.49794 | 2011.04.18 10:29 | 1.43394 | 0.00 | 0.00 | -5.76 | -1 000.00 |
| 45695515 | 2011.04.18 08:00 | buy | 1.00 | eurusd | 1.43761 | 1.42761 | 1.49161 | 2011.04.18 14:46 | 1.42761 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 46025222 | 2011.04.22 22:00 | buy | 1.00 | eurusd | 1.45493 | 1.48119 | 1.50893 | 2011.05.02 00:35 | 1.48119 | 0.00 | 0.00 | -5.76 | 2 626.00 |
| 46472761 | 2011.04.29 12:00 | sell | 1.00 | eurusd | 1.48578 | 1.48327 | 1.43178 | 2011.05.02 01:14 | 1.48327 | 0.00 | 0.00 | -1.44 | 251.00 |
| 46789310 | 2011.05.06 02:00 | buy | 1.00 | eurusd | 1.45439 | 1.44439 | 1.50839 | 2011.05.06 19:07 | 1.44439 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 47321499 | 2011.05.12 16:00 | sell | 1.00 | eurusd | 1.41589 | 1.42589 | 1.36189 | 2011.05.12 18:44 | 1.42589 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 47436034 | 2011.05.16 00:00 | buy | 1.00 | eurusd | 1.40923 | 1.39923 | 1.46323 | 2011.05.23 11:50 | 1.39923 | 0.00 | 0.00 | 20.16 | -1 000.00 |
| 47890180 | 2011.05.20 14:00 | buy | 1.00 | eurusd | 1.42491 | 1.41491 | 1.47891 | 2011.05.20 17:33 | 1.41491 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| |
0.00 |
0.00 |
-178.32 |
9 314.00 |
| Closed P/L: |
9 135.68 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 48440641 | 2011.05.27 04:00 | buy | 1.00 | eurusd | 1.41594 | 1.40594 | 1.46994 | | 1.43151 | 0.00 | 0.00 | 2.88 | 1 557.00 |
| |
0.00 |
0.00 |
2.88 |
1 557.00 |
| | Floating P/L: |
1 559.88 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
9 135.68 |
Floating P/L: |
1 559.88 |
Margin: |
283.19 |
| Balance: |
19 135.68 |
Equity: |
20 695.56 |
Free Margin: |
20 412.37 |