FXPRO Financial Services Ltd
| Account: 1569480 |
Name: Forex Panda |
Currency: USD |
2010 September 7, 09:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 26517291 | 2010.06.04 02:36 | balance | Deposit | 10 000.00 |
| 26517487 | 2010.06.04 02:54 | sell | 1.00 | eurusd | 1.21692 | 1.19579 | 1.16292 | 2010.06.08 15:19 | 1.19579 | 0.00 | 0.00 | -2.60 | 2 113.00 |
| 26912470 | 2010.06.10 16:00 | sell | 1.00 | eurusd | 1.20752 | 1.21752 | 1.15352 | 2010.06.14 02:04 | 1.21752 | 0.00 | 0.00 | -2.60 | -1 000.00 |
| 27002688 | 2010.06.14 00:11 | sell | 1.00 | eurusd | 1.21276 | 1.22276 | 1.15876 | 2010.06.14 11:55 | 1.22276 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 27445177 | 2010.06.18 14:00 | buy | 1.00 | eurusd | 1.23716 | 1.22716 | 1.29116 | 2010.06.22 12:58 | 1.22716 | 0.00 | 0.00 | -2.00 | -1 000.00 |
| 27856805 | 2010.06.25 04:00 | sell | 1.00 | eurusd | 1.23053 | 1.24053 | 1.17653 | 2010.07.01 16:41 | 1.24053 | 0.00 | 0.00 | -7.80 | -1 000.00 |
| 27924101 | 2010.06.28 00:00 | buy | 1.00 | eurusd | 1.23756 | 1.22756 | 1.29156 | 2010.06.28 20:30 | 1.22756 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 28321751 | 2010.07.02 14:00 | sell | 1.00 | eurusd | 1.25093 | 1.26093 | 1.19693 | 2010.07.02 15:49 | 1.26093 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 28368380 | 2010.07.05 00:00 | buy | 1.00 | eurusd | 1.25659 | 1.24659 | 1.31059 | 2010.08.02 15:49 | 1.31059 | 0.00 | 0.00 | -28.00 | 5 400.00 |
| 28675147 | 2010.07.09 14:00 | buy | 1.00 | eurusd | 1.26642 | 1.25642 | 1.32042 | 2010.07.12 11:52 | 1.25642 | 0.00 | 0.00 | -1.00 | -1 000.00 |
| 28980534 | 2010.07.16 04:00 | buy | 1.00 | eurusd | 1.29143 | 1.28143 | 1.34543 | 2010.07.21 13:31 | 1.28143 | 0.00 | 0.00 | -3.00 | -1 000.00 |
| 29324036 | 2010.07.22 20:00 | buy | 1.00 | eurusd | 1.28930 | 1.32034 | 1.34330 | 2010.08.10 03:49 | 1.32034 | 0.00 | 0.00 | -17.00 | 3 104.00 |
| 29705015 | 2010.08.02 16:00 | sell | 1.00 | eurusd | 1.31073 | 1.32073 | 1.25673 | 2010.08.03 10:37 | 1.32073 | 0.00 | 0.00 | -1.30 | -1 000.00 |
| 29903136 | 2010.08.06 11:26 | buy | 1.00 | eurusd | 1.31907 | 1.32035 | 1.37307 | 2010.08.10 03:49 | 1.32035 | 0.00 | 0.00 | -2.00 | 128.00 |
| 30208344 | 2010.08.13 01:00 | sell | 1.00 | eurusd | 1.28268 | 1.27060 | 1.22868 | 2010.08.23 03:03 | 1.27060 | 0.00 | 0.00 | -10.40 | 1 208.00 |
| 30264372 | 2010.08.16 00:01 | sell | 1.00 | eurusd | 1.27640 | 1.28640 | 1.22240 | 2010.08.16 16:08 | 1.28640 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 30782532 | 2010.08.20 14:00 | buy | 1.00 | eurusd | 1.26942 | 1.27003 | 1.32342 | 2010.08.23 00:22 | 1.27003 | 0.00 | 0.00 | -1.00 | 61.00 |
| 31235716 | 2010.08.27 11:37 | buy | 1.00 | eurusd | 1.27176 | 1.27526 | 1.32576 | 2010.08.30 01:04 | 1.27526 | 0.00 | 0.00 | -1.00 | 350.00 |
| 31856661 | 2010.09.03 01:00 | buy | 1.00 | eurusd | 1.28265 | 1.28387 | 1.33665 | 2010.09.03 14:10 | 1.28387 | 0.00 | 0.00 | 0.00 | 122.00 |
| |
0.00 |
0.00 |
-79.70 |
2 486.00 |
| Closed P/L: |
2 406.30 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 406.30 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
12 406.30 |
Equity: |
12 406.30 |
Free Margin: |
12 406.30 |