FXPRO Financial Services Ltd

Account: 1569480 Name: Forex Panda Currency: USD 2010 September 7, 09:02
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
265172912010.06.04 02:36balanceDeposit10 000.00
265174872010.06.04 02:54sell1.00eurusd1.216921.195791.162922010.06.08 15:191.195790.000.00-2.602 113.00
269124702010.06.10 16:00sell1.00eurusd1.207521.217521.153522010.06.14 02:041.217520.000.00-2.60-1 000.00
270026882010.06.14 00:11sell1.00eurusd1.212761.222761.158762010.06.14 11:551.222760.000.000.00-1 000.00
274451772010.06.18 14:00buy1.00eurusd1.237161.227161.291162010.06.22 12:581.227160.000.00-2.00-1 000.00
278568052010.06.25 04:00sell1.00eurusd1.230531.240531.176532010.07.01 16:411.240530.000.00-7.80-1 000.00
279241012010.06.28 00:00buy1.00eurusd1.237561.227561.291562010.06.28 20:301.227560.000.000.00-1 000.00
283217512010.07.02 14:00sell1.00eurusd1.250931.260931.196932010.07.02 15:491.260930.000.000.00-1 000.00
283683802010.07.05 00:00buy1.00eurusd1.256591.246591.310592010.08.02 15:491.310590.000.00-28.005 400.00
286751472010.07.09 14:00buy1.00eurusd1.266421.256421.320422010.07.12 11:521.256420.000.00-1.00-1 000.00
289805342010.07.16 04:00buy1.00eurusd1.291431.281431.345432010.07.21 13:311.281430.000.00-3.00-1 000.00
293240362010.07.22 20:00buy1.00eurusd1.289301.320341.343302010.08.10 03:491.320340.000.00-17.003 104.00
297050152010.08.02 16:00sell1.00eurusd1.310731.320731.256732010.08.03 10:371.320730.000.00-1.30-1 000.00
299031362010.08.06 11:26buy1.00eurusd1.319071.320351.373072010.08.10 03:491.320350.000.00-2.00128.00
302083442010.08.13 01:00sell1.00eurusd1.282681.270601.228682010.08.23 03:031.270600.000.00-10.401 208.00
302643722010.08.16 00:01sell1.00eurusd1.276401.286401.222402010.08.16 16:081.286400.000.000.00-1 000.00
307825322010.08.20 14:00buy1.00eurusd1.269421.270031.323422010.08.23 00:221.270030.000.00-1.0061.00
312357162010.08.27 11:37buy1.00eurusd1.271761.275261.325762010.08.30 01:041.275260.000.00-1.00350.00
318566612010.09.03 01:00buy1.00eurusd1.282651.283871.336652010.09.03 14:101.283870.000.000.00122.00
  0.00 0.00 -79.70 2 486.00
Closed P/L: 2 406.30
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 406.30 Floating P/L: 0.00 Margin: 0.00
Balance: 12 406.30 Equity: 12 406.30 Free Margin: 12 406.30