Alpari (UK) Ltd.
| Account: 1778375 |
Name: Free Forex Robot |
Currency: USD |
2010 September 3, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 117005925 | 2010.05.23 22:46 | balance | Deposit | 10 000.00 |
| 117728990 | 2010.05.26 02:14 | buy | 0.01 | audcad | 0.88344 | 0.00000 | 0.88744 | 2010.05.26 10:42 | 0.88744 | 0.00 | 0.00 | 0.00 | 3.74 |
| 117729009 | 2010.05.26 02:14 | sell | 0.01 | audcad | 0.88318 | 0.00000 | 0.88318 | 2010.05.26 17:03 | 0.88318 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117822086 | 2010.05.26 10:41 | sell | 0.02 | audcad | 0.88719 | 0.00000 | 0.88318 | 2010.05.26 17:03 | 0.88318 | 0.00 | 0.00 | 0.00 | 7.53 |
| 117822426 | 2010.05.26 10:42 | buy | 0.01 | audcad | 0.88771 | 0.00000 | 0.88771 | 2010.05.26 16:34 | 0.88771 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117871278 | 2010.05.26 13:50 | buy | 0.02 | audcad | 0.88370 | 0.00000 | 0.88771 | 2010.05.26 16:34 | 0.88771 | 0.00 | 0.00 | 0.00 | 7.54 |
| 117932591 | 2010.05.26 16:34 | buy | 0.01 | audcad | 0.88797 | 0.00000 | 0.88379 | 2010.05.27 00:21 | 0.88209 | 0.00 | 0.00 | 0.23 | -5.50 |
| 117946375 | 2010.05.26 17:03 | buy | 0.02 | audcad | 0.88379 | 0.00000 | 0.88379 | 2010.05.27 00:21 | 0.88191 | 0.00 | 0.00 | 0.46 | -3.51 |
| 117946662 | 2010.05.26 17:04 | sell | 0.01 | audcad | 0.88235 | 0.00000 | 0.87835 | 2010.05.26 22:04 | 0.87835 | 0.00 | 0.00 | 0.00 | 3.74 |
| 117998369 | 2010.05.26 20:36 | buy | 0.04 | audcad | 0.87976 | 0.00000 | 0.88379 | 2010.05.27 00:21 | 0.88191 | 0.00 | 0.00 | 0.92 | 8.04 |
| 118018306 | 2010.05.26 22:04 | sell | 0.01 | audcad | 0.87801 | 0.00000 | 0.88209 | 2010.05.27 08:56 | 0.88359 | 0.00 | 0.00 | -0.34 | -5.28 |
| 118040050 | 2010.05.27 00:21 | buy | 0.01 | audcad | 0.88255 | 0.00000 | 0.88655 | 2010.05.27 14:42 | 0.88655 | 0.00 | 0.00 | 0.00 | 3.78 |
| 118040052 | 2010.05.27 00:21 | sell | 0.02 | audcad | 0.88209 | 0.00000 | 0.88209 | 2010.05.27 08:56 | 0.88359 | 0.00 | 0.00 | 0.00 | -2.84 |
| 118114043 | 2010.05.27 08:34 | sell | 0.04 | audcad | 0.88611 | 0.00000 | 0.88209 | 2010.05.27 08:56 | 0.88364 | 0.00 | 0.00 | 0.00 | 9.34 |
| 118121264 | 2010.05.27 08:56 | sell | 0.01 | audcad | 0.88339 | 0.00000 | 0.88769 | 2010.05.28 00:56 | 0.88941 | 0.00 | 0.00 | -0.12 | -5.73 |
| 118224899 | 2010.05.27 14:42 | buy | 0.01 | audcad | 0.88671 | 0.00000 | 0.89071 | 2010.05.27 19:27 | 0.89071 | 0.00 | 0.00 | 0.00 | 3.81 |
| 118249037 | 2010.05.27 15:55 | sell | 0.02 | audcad | 0.88769 | 0.00000 | 0.88769 | 2010.05.28 00:56 | 0.88944 | 0.00 | 0.00 | -0.24 | -3.33 |
| 118361737 | 2010.05.27 23:06 | buy | 0.01 | audcad | 0.89331 | 0.00000 | 0.89331 | 2010.05.28 03:05 | 0.89331 | 0.00 | 0.00 | 0.07 | 0.00 |
| 118361742 | 2010.05.27 23:07 | sell | 0.04 | audcad | 0.89220 | 0.00000 | 0.88769 | 2010.05.28 00:56 | 0.88941 | 0.00 | 0.00 | -0.48 | 10.63 |
| 118376038 | 2010.05.28 00:56 | sell | 0.01 | audcad | 0.88903 | 0.00000 | 0.88903 | 2010.05.28 14:32 | 0.88903 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118377775 | 2010.05.28 01:04 | buy | 0.02 | audcad | 0.88930 | 0.00000 | 0.89331 | 2010.05.28 03:05 | 0.89331 | 0.00 | 0.00 | 0.00 | 7.64 |
| 118393251 | 2010.05.28 03:02 | sell | 0.02 | audcad | 0.89306 | 0.00000 | 0.88903 | 2010.05.28 14:32 | 0.88903 | 0.00 | 0.00 | 0.00 | 7.71 |
| 118393851 | 2010.05.28 03:05 | buy | 0.01 | audcad | 0.89364 | 0.00000 | 0.89364 | 2010.05.28 22:53 | 0.89364 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118536168 | 2010.05.28 14:29 | buy | 0.02 | audcad | 0.88961 | 0.00000 | 0.89364 | 2010.05.28 22:53 | 0.89364 | 0.00 | 0.00 | 0.00 | 7.65 |
| 118537265 | 2010.05.28 14:32 | sell | 0.01 | audcad | 0.88881 | 0.00000 | 0.88881 | 2010.05.31 08:44 | 0.88881 | 0.00 | 0.00 | -0.12 | 0.00 |
| 118657786 | 2010.05.28 22:39 | sell | 0.02 | audcad | 0.89282 | 0.00000 | 0.88881 | 2010.05.31 08:44 | 0.88881 | 0.00 | 0.00 | -0.24 | 7.64 |
| 118658941 | 2010.05.28 22:53 | buy | 0.01 | audcad | 0.89431 | 0.00000 | 0.88627 | 2010.06.01 15:36 | 0.88256 | 0.00 | 0.00 | 0.14 | -11.14 |
| 118661933 | 2010.05.31 00:00 | buy | 0.02 | audcad | 0.89031 | 0.00000 | 0.88627 | 2010.06.01 15:36 | 0.88231 | 0.00 | 0.00 | 0.15 | -15.16 |
| 118753506 | 2010.05.31 08:44 | sell | 0.01 | audcad | 0.88847 | 0.00000 | 0.88447 | 2010.05.31 14:19 | 0.88447 | 0.00 | 0.00 | 0.00 | 3.83 |
| 118804009 | 2010.05.31 13:08 | buy | 0.04 | audcad | 0.88627 | 0.00000 | 0.88627 | 2010.06.01 15:36 | 0.88232 | 0.00 | 0.00 | 0.30 | -14.98 |
| 118817353 | 2010.05.31 14:19 | sell | 0.01 | audcad | 0.88411 | 0.00000 | 0.88011 | 2010.05.31 17:00 | 0.88011 | 0.00 | 0.00 | 0.00 | 3.81 |
| 118854449 | 2010.05.31 17:00 | sell | 0.01 | audcad | 0.87984 | 0.00000 | 0.87984 | 2010.06.01 02:01 | 0.87984 | 0.00 | 0.00 | -0.12 | 0.00 |
| 118880961 | 2010.05.31 18:59 | sell | 0.02 | audcad | 0.88393 | 0.00000 | 0.87984 | 2010.06.01 02:01 | 0.87984 | 0.00 | 0.00 | -0.23 | 7.84 |
| 118942048 | 2010.06.01 02:01 | sell | 0.01 | audcad | 0.87944 | 0.00000 | 0.87544 | 2010.06.01 05:56 | 0.87544 | 0.00 | 0.00 | 0.00 | 3.82 |
| 118961719 | 2010.06.01 03:45 | buy | 0.08 | audcad | 0.87721 | 0.00000 | 0.88627 | 2010.06.01 15:36 | 0.88244 | 0.00 | 0.00 | 0.00 | 39.66 |
| 118978151 | 2010.06.01 05:56 | sell | 0.01 | audcad | 0.87515 | 0.00000 | 0.87515 | 2010.06.01 23:29 | 0.87515 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119167754 | 2010.06.01 15:24 | sell | 0.02 | audcad | 0.87915 | 0.00000 | 0.87515 | 2010.06.01 23:29 | 0.87515 | 0.00 | 0.00 | 0.00 | 7.58 |
| 119173785 | 2010.06.01 15:36 | buy | 0.01 | audcad | 0.88301 | 0.00000 | 0.87896 | 2010.06.02 00:01 | 0.87728 | 0.00 | 0.00 | 0.08 | -5.43 |
| 119195376 | 2010.06.01 16:20 | buy | 0.02 | audcad | 0.87896 | 0.00000 | 0.87896 | 2010.06.02 00:01 | 0.87719 | 0.00 | 0.00 | 0.15 | -3.35 |
| 119313980 | 2010.06.01 23:29 | sell | 0.01 | audcad | 0.87452 | 0.00000 | 0.87452 | 2010.06.02 14:55 | 0.87452 | 0.00 | 0.00 | -0.12 | 0.00 |
| 119314371 | 2010.06.01 23:30 | buy | 0.04 | audcad | 0.87496 | 0.00000 | 0.87896 | 2010.06.02 00:01 | 0.87719 | 0.00 | 0.00 | 0.30 | 8.46 |
| 119319721 | 2010.06.02 00:01 | buy | 0.01 | audcad | 0.87781 | 0.00000 | 0.87374 | 2010.06.02 21:33 | 0.87210 | 0.00 | 0.00 | 0.00 | -5.50 |
| 119328983 | 2010.06.02 01:11 | sell | 0.02 | audcad | 0.87854 | 0.00000 | 0.87452 | 2010.06.02 14:55 | 0.87452 | 0.00 | 0.00 | 0.00 | 7.64 |
| 119527287 | 2010.06.02 14:55 | sell | 0.01 | audcad | 0.87423 | 0.00000 | 0.87023 | 2010.06.02 15:44 | 0.87023 | 0.00 | 0.00 | 0.00 | 3.83 |
| 119530786 | 2010.06.02 15:02 | buy | 0.02 | audcad | 0.87374 | 0.00000 | 0.87374 | 2010.06.02 21:33 | 0.87198 | 0.00 | 0.00 | 0.00 | -3.38 |
| 119545021 | 2010.06.02 15:44 | sell | 0.01 | audcad | 0.86990 | 0.00000 | 0.87390 | 2010.06.03 18:22 | 0.87504 | 0.00 | 0.00 | -0.35 | -4.92 |
| 119560316 | 2010.06.02 16:24 | buy | 0.04 | audcad | 0.86967 | 0.00000 | 0.87374 | 2010.06.02 21:33 | 0.87198 | 0.00 | 0.00 | 0.00 | 8.89 |
| 119628492 | 2010.06.02 21:33 | buy | 0.01 | audcad | 0.87230 | 0.00000 | 0.87630 | 2010.06.03 02:11 | 0.87630 | 0.00 | 0.00 | 0.23 | 3.85 |
| 119630822 | 2010.06.02 21:54 | sell | 0.02 | audcad | 0.87390 | 0.00000 | 0.87390 | 2010.06.03 18:22 | 0.87488 | 0.00 | 0.00 | -0.70 | -1.87 |
| 119660195 | 2010.06.03 02:11 | buy | 0.01 | audcad | 0.87655 | 0.00000 | 0.88055 | 2010.06.03 08:02 | 0.88055 | 0.00 | 0.00 | 0.00 | 3.86 |
| 119668876 | 2010.06.03 03:02 | sell | 0.04 | audcad | 0.87790 | 0.00000 | 0.87390 | 2010.06.03 18:22 | 0.87502 | 0.00 | 0.00 | 0.00 | 11.03 |
| 119707528 | 2010.06.03 08:02 | buy | 0.01 | audcad | 0.88086 | 0.00000 | 0.88086 | 2010.06.04 10:09 | 0.88086 | 0.00 | 0.00 | 0.07 | 0.00 |
| 119865245 | 2010.06.03 18:00 | buy | 0.02 | audcad | 0.87686 | 0.00000 | 0.88086 | 2010.06.04 10:09 | 0.88086 | 0.00 | 0.00 | 0.14 | 7.69 |
| 119871637 | 2010.06.03 18:23 | sell | 0.01 | audcad | 0.87485 | 0.00000 | 0.87485 | 2010.06.04 12:56 | 0.87485 | 0.00 | 0.00 | -0.12 | 0.00 |
| 119908930 | 2010.06.03 22:08 | sell | 0.02 | audcad | 0.87885 | 0.00000 | 0.87485 | 2010.06.04 12:56 | 0.87485 | 0.00 | 0.00 | -0.23 | 7.71 |
| 120003045 | 2010.06.04 10:09 | buy | 0.01 | audcad | 0.88109 | 0.00000 | 0.87707 | 2010.06.04 22:25 | 0.87545 | 0.00 | 0.00 | 0.00 | -5.31 |
| 120027502 | 2010.06.04 12:07 | buy | 0.02 | audcad | 0.87707 | 0.00000 | 0.87707 | 2010.06.04 22:25 | 0.87512 | 0.00 | 0.00 | 0.00 | -3.68 |
| 120046811 | 2010.06.04 13:10 | sell | 0.01 | audcad | 0.87442 | 0.00000 | 0.87042 | 2010.06.04 16:08 | 0.87042 | 0.00 | 0.00 | 0.00 | 3.80 |
| 120083617 | 2010.06.04 14:31 | buy | 0.04 | audcad | 0.87307 | 0.00000 | 0.87707 | 2010.06.04 22:25 | 0.87534 | 0.00 | 0.00 | 0.00 | 8.55 |
| 120116422 | 2010.06.04 16:08 | sell | 0.01 | audcad | 0.87006 | 0.00000 | 0.87006 | 2010.06.07 00:51 | 0.87006 | 0.00 | 0.00 | -0.11 | 0.00 |
| 120187578 | 2010.06.04 22:13 | sell | 0.02 | audcad | 0.87412 | 0.00000 | 0.87006 | 2010.06.07 00:51 | 0.87006 | 0.00 | 0.00 | -0.23 | 7.63 |
| 120188614 | 2010.06.04 22:25 | buy | 0.01 | audcad | 0.87543 | 0.00000 | 0.86735 | 2010.06.08 03:36 | 0.86361 | 0.00 | 0.00 | 0.15 | -11.20 |
| 120200139 | 2010.06.07 00:27 | buy | 0.02 | audcad | 0.87143 | 0.00000 | 0.86735 | 2010.06.08 03:36 | 0.86365 | 0.00 | 0.00 | 0.14 | -14.75 |
| 120202893 | 2010.06.07 00:51 | sell | 0.01 | audcad | 0.86970 | 0.00000 | 0.86570 | 2010.06.07 02:43 | 0.86570 | 0.00 | 0.00 | 0.00 | 3.75 |
| 120219796 | 2010.06.07 02:20 | buy | 0.04 | audcad | 0.86735 | 0.00000 | 0.86735 | 2010.06.08 03:36 | 0.86365 | 0.00 | 0.00 | 0.28 | -14.03 |
| 120226337 | 2010.06.07 02:43 | sell | 0.01 | audcad | 0.86534 | 0.00000 | 0.86134 | 2010.06.07 15:55 | 0.86134 | 0.00 | 0.00 | 0.00 | 3.79 |
| 120406124 | 2010.06.07 15:55 | sell | 0.01 | audcad | 0.86103 | 0.00000 | 0.86103 | 2010.06.08 11:07 | 0.86103 | 0.00 | 0.00 | -0.11 | 0.00 |
| 120494322 | 2010.06.07 23:35 | buy | 0.08 | audcad | 0.85830 | 0.00000 | 0.86735 | 2010.06.08 03:36 | 0.86365 | 0.00 | 0.00 | 0.56 | 40.57 |
| 120524440 | 2010.06.08 03:36 | buy | 0.01 | audcad | 0.86392 | 0.00000 | 0.86792 | 2010.06.10 03:40 | 0.86792 | 0.00 | 0.00 | 0.28 | 3.84 |
| 120532201 | 2010.06.08 04:20 | sell | 0.02 | audcad | 0.86503 | 0.00000 | 0.86103 | 2010.06.08 11:07 | 0.86103 | 0.00 | 0.00 | 0.00 | 7.56 |
| 120618838 | 2010.06.08 11:07 | sell | 0.01 | audcad | 0.86055 | 0.00000 | 0.89750 | 2010.06.25 11:44 | 0.89750 | 0.00 | 0.00 | -2.18 | -35.43 |
| 120711488 | 2010.06.08 16:08 | sell | 0.02 | audcad | 0.86457 | 0.00000 | 0.89750 | 2010.06.25 11:44 | 0.89750 | 0.00 | 0.00 | -4.37 | -63.14 |
| 121215703 | 2010.06.10 03:40 | buy | 0.01 | audcad | 0.86829 | 0.00000 | 0.87229 | 2010.06.10 05:38 | 0.87229 | 0.00 | 0.00 | 0.00 | 3.84 |
| 121217662 | 2010.06.10 03:54 | sell | 0.04 | audcad | 0.86858 | 0.00000 | 0.89750 | 2010.06.25 11:44 | 0.89750 | 0.00 | 0.00 | -6.93 | -110.91 |
| 121235920 | 2010.06.10 05:38 | buy | 0.01 | audcad | 0.87261 | 0.00000 | 0.87661 | 2010.06.10 21:51 | 0.87661 | 0.00 | 0.00 | 0.00 | 3.88 |
| 121503215 | 2010.06.10 21:51 | buy | 0.01 | audcad | 0.87699 | 0.00000 | 0.87699 | 2010.06.11 16:10 | 0.87699 | 0.00 | 0.00 | 0.07 | 0.00 |
| 121560999 | 2010.06.11 04:23 | buy | 0.02 | audcad | 0.87296 | 0.00000 | 0.87699 | 2010.06.11 16:10 | 0.87699 | 0.00 | 0.00 | 0.00 | 7.81 |
| 121720575 | 2010.06.11 16:11 | buy | 0.01 | audcad | 0.87721 | 0.00000 | 0.88121 | 2010.06.14 00:45 | 0.88121 | 0.00 | 0.00 | 0.07 | 3.88 |
| 121728956 | 2010.06.11 16:42 | sell | 0.08 | audcad | 0.87760 | 0.00000 | 0.89750 | 2010.06.25 11:44 | 0.89750 | 0.00 | 0.00 | -12.93 | -152.63 |
| 121808211 | 2010.06.14 00:45 | buy | 0.01 | audcad | 0.88178 | 0.00000 | 0.88578 | 2010.06.14 13:16 | 0.88578 | 0.00 | 0.00 | 0.00 | 3.89 |
| 121927642 | 2010.06.14 13:16 | buy | 0.01 | audcad | 0.88594 | 0.00000 | 0.88594 | 2010.06.15 17:02 | 0.88594 | 0.00 | 0.00 | 0.07 | 0.00 |
| 121940128 | 2010.06.14 14:21 | sell | 0.16 | audcad | 0.88668 | 0.00000 | 0.89750 | 2010.06.25 11:44 | 0.89750 | 0.00 | 0.00 | -24.06 | -165.98 |
| 122109431 | 2010.06.15 08:30 | buy | 0.02 | audcad | 0.88193 | 0.00000 | 0.88594 | 2010.06.15 17:02 | 0.88594 | 0.00 | 0.00 | 0.00 | 7.79 |
| 122256808 | 2010.06.15 17:02 | buy | 0.01 | audcad | 0.88635 | 0.00000 | 0.89035 | 2010.06.17 20:46 | 0.89035 | 0.00 | 0.00 | 0.28 | 3.89 |
| 122875852 | 2010.06.17 20:46 | buy | 0.01 | audcad | 0.89062 | 0.00000 | 0.89462 | 2010.06.18 06:23 | 0.89462 | 0.00 | 0.00 | 0.07 | 3.89 |
| 122941163 | 2010.06.18 06:23 | buy | 0.01 | audcad | 0.89490 | 0.00000 | 0.89490 | 2010.06.21 00:00 | 0.89490 | 0.00 | 0.00 | 0.07 | 0.00 |
| 123084079 | 2010.06.18 17:07 | buy | 0.02 | audcad | 0.89090 | 0.00000 | 0.89490 | 2010.06.21 00:00 | 0.89490 | 0.00 | 0.00 | 0.15 | 7.85 |
| 123130898 | 2010.06.21 00:01 | buy | 0.01 | audcad | 0.89811 | 0.00000 | 0.89811 | 2010.06.21 08:35 | 0.89811 | 0.00 | 0.00 | 0.00 | 0.00 |
| 123130940 | 2010.06.21 00:01 | sell | 0.32 | audcad | 0.89750 | 0.00000 | 0.89750 | 2010.06.25 11:44 | 0.89750 | 0.00 | 0.00 | -22.66 | 0.00 |
| 123166595 | 2010.06.21 03:17 | buy | 0.02 | audcad | 0.89411 | 0.00000 | 0.89811 | 2010.06.21 08:35 | 0.89811 | 0.00 | 0.00 | 0.00 | 7.88 |
| 123228306 | 2010.06.21 08:35 | buy | 0.01 | audcad | 0.89851 | 0.00000 | 0.89851 | 2010.06.22 19:48 | 0.89851 | 0.00 | 0.00 | 0.07 | 0.00 |
| 123569974 | 2010.06.22 13:44 | buy | 0.02 | audcad | 0.89450 | 0.00000 | 0.89851 | 2010.06.22 19:48 | 0.89851 | 0.00 | 0.00 | 0.00 | 7.85 |
| 123661250 | 2010.06.22 19:48 | buy | 0.01 | audcad | 0.89882 | 0.00000 | 0.90282 | 2010.06.23 14:15 | 0.90282 | 0.00 | 0.00 | 0.07 | 3.87 |
| 123835609 | 2010.06.23 14:15 | buy | 0.01 | audcad | 0.90331 | 0.00000 | 0.90731 | 2010.06.23 15:28 | 0.90731 | 0.00 | 0.00 | 0.00 | 3.84 |
| 123844000 | 2010.06.23 14:46 | sell | 0.64 | audcad | 0.90651 | 0.00000 | 0.89750 | 2010.06.25 11:44 | 0.89750 | 0.00 | 0.00 | -30.15 | 552.86 |
| 123856287 | 2010.06.23 15:28 | buy | 0.01 | audcad | 0.90769 | 0.00000 | 0.90368 | 2010.06.25 18:41 | 0.90203 | 0.00 | 0.00 | 0.29 | -5.46 |
| 124046568 | 2010.06.24 10:28 | buy | 0.02 | audcad | 0.90368 | 0.00000 | 0.90368 | 2010.06.25 18:41 | 0.90203 | 0.00 | 0.00 | 0.14 | -3.18 |
| 124247637 | 2010.06.25 05:56 | buy | 0.04 | audcad | 0.89968 | 0.00000 | 0.90368 | 2010.06.25 18:41 | 0.90195 | 0.00 | 0.00 | 0.00 | 8.76 |
| 124318324 | 2010.06.25 11:44 | sell | 0.01 | audcad | 0.89725 | 0.00000 | 0.90125 | 2010.06.28 11:13 | 0.90272 | 0.00 | 0.00 | -0.12 | -5.29 |
| 124333821 | 2010.06.25 12:46 | sell | 0.02 | audcad | 0.90125 | 0.00000 | 0.90125 | 2010.06.28 11:13 | 0.90274 | 0.00 | 0.00 | -0.24 | -2.88 |
| 124430104 | 2010.06.25 18:41 | buy | 0.01 | audcad | 0.90234 | 0.00000 | 0.90634 | 2010.06.25 19:49 | 0.90634 | 0.00 | 0.00 | 0.00 | 3.86 |
| 124442444 | 2010.06.25 19:36 | sell | 0.04 | audcad | 0.90525 | 0.00000 | 0.90125 | 2010.06.28 11:13 | 0.90281 | 0.00 | 0.00 | -0.48 | 9.45 |
| 124446090 | 2010.06.25 19:49 | buy | 0.01 | audcad | 0.90666 | 0.00000 | 0.89864 | 2010.07.01 23:45 | 0.89480 | 0.00 | 0.00 | 0.40 | -11.20 |
| 124556840 | 2010.06.28 11:13 | sell | 0.01 | audcad | 0.90242 | 0.00000 | 0.89842 | 2010.06.29 07:06 | 0.89842 | 0.00 | 0.00 | -0.12 | 3.85 |
| 124556849 | 2010.06.28 11:13 | buy | 0.02 | audcad | 0.90266 | 0.00000 | 0.89864 | 2010.07.01 23:45 | 0.89480 | 0.00 | 0.00 | 0.68 | -14.84 |
| 124750157 | 2010.06.29 06:59 | buy | 0.04 | audcad | 0.89864 | 0.00000 | 0.89864 | 2010.07.01 23:45 | 0.89480 | 0.00 | 0.00 | 1.06 | -14.49 |
| 124751722 | 2010.06.29 07:06 | sell | 0.01 | audcad | 0.89803 | 0.00000 | 0.89403 | 2010.06.29 23:12 | 0.89403 | 0.00 | 0.00 | 0.00 | 3.79 |
| 124963113 | 2010.06.29 23:12 | sell | 0.01 | audcad | 0.89306 | 0.00000 | 0.89306 | 2010.06.30 23:53 | 0.89306 | 0.00 | 0.00 | -0.11 | 0.00 |
| 125002919 | 2010.06.30 04:26 | sell | 0.02 | audcad | 0.89709 | 0.00000 | 0.89306 | 2010.06.30 23:53 | 0.89306 | 0.00 | 0.00 | 0.00 | 7.57 |
| 125257535 | 2010.06.30 23:53 | sell | 0.01 | audcad | 0.89238 | 0.00000 | 0.88838 | 2010.07.01 04:19 | 0.88838 | 0.00 | 0.00 | -0.34 | 3.75 |
| 125300427 | 2010.07.01 03:53 | buy | 0.08 | audcad | 0.88957 | 0.00000 | 0.89864 | 2010.07.01 23:45 | 0.89480 | 0.00 | 0.00 | 0.00 | 39.49 |
| 125307094 | 2010.07.01 04:19 | sell | 0.01 | audcad | 0.88780 | 0.00000 | 0.89181 | 2010.07.05 01:09 | 0.89330 | 0.00 | 0.00 | -0.23 | -5.17 |
| 125381238 | 2010.07.01 10:09 | sell | 0.02 | audcad | 0.89181 | 0.00000 | 0.89181 | 2010.07.05 01:09 | 0.89348 | 0.00 | 0.00 | -0.45 | -3.14 |
| 125628534 | 2010.07.01 23:46 | buy | 0.01 | audcad | 0.89546 | 0.00000 | 0.89946 | 2010.07.02 14:50 | 0.89946 | 0.00 | 0.00 | 0.07 | 3.76 |
| 125628910 | 2010.07.01 23:47 | sell | 0.04 | audcad | 0.89626 | 0.00000 | 0.89181 | 2010.07.05 01:09 | 0.89330 | 0.00 | 0.00 | -0.92 | 11.14 |
| 125781619 | 2010.07.02 14:50 | buy | 0.01 | audcad | 0.89984 | 0.00000 | 0.89578 | 2010.07.05 02:06 | 0.89426 | 0.00 | 0.00 | 0.07 | -5.25 |
| 125838723 | 2010.07.02 19:04 | buy | 0.02 | audcad | 0.89578 | 0.00000 | 0.89578 | 2010.07.05 02:06 | 0.89426 | 0.00 | 0.00 | 0.13 | -2.86 |
| 125872383 | 2010.07.05 01:09 | sell | 0.01 | audcad | 0.89294 | 0.00000 | 0.88894 | 2010.07.06 02:44 | 0.88894 | 0.00 | 0.00 | -0.11 | 3.75 |
| 125874824 | 2010.07.05 01:25 | buy | 0.04 | audcad | 0.89173 | 0.00000 | 0.89578 | 2010.07.05 02:06 | 0.89426 | 0.00 | 0.00 | 0.00 | 9.51 |
| 125879661 | 2010.07.05 02:06 | buy | 0.01 | audcad | 0.89456 | 0.00000 | 0.89456 | 2010.07.06 07:46 | 0.89456 | 0.00 | 0.00 | 0.07 | 0.00 |
| 126090953 | 2010.07.06 01:55 | buy | 0.02 | audcad | 0.89052 | 0.00000 | 0.89456 | 2010.07.06 07:46 | 0.89456 | 0.00 | 0.00 | 0.00 | 7.61 |
| 126101961 | 2010.07.06 02:45 | sell | 0.01 | audcad | 0.88874 | 0.00000 | 0.89274 | 2010.07.07 06:22 | 0.89417 | 0.00 | 0.00 | -0.11 | -5.14 |
| 126135038 | 2010.07.06 06:49 | sell | 0.02 | audcad | 0.89274 | 0.00000 | 0.89274 | 2010.07.07 06:22 | 0.89423 | 0.00 | 0.00 | -0.23 | -2.82 |
| 126146564 | 2010.07.06 07:46 | buy | 0.01 | audcad | 0.89483 | 0.00000 | 0.89883 | 2010.07.06 09:15 | 0.89883 | 0.00 | 0.00 | 0.00 | 3.77 |
| 126163736 | 2010.07.06 08:48 | sell | 0.04 | audcad | 0.89678 | 0.00000 | 0.89274 | 2010.07.07 06:22 | 0.89423 | 0.00 | 0.00 | -0.45 | 9.65 |
| 126172012 | 2010.07.06 09:15 | buy | 0.01 | audcad | 0.89922 | 0.00000 | 0.89922 | 2010.07.07 14:58 | 0.89922 | 0.00 | 0.00 | 0.07 | 0.00 |
| 126405994 | 2010.07.07 06:12 | buy | 0.02 | audcad | 0.89521 | 0.00000 | 0.89922 | 2010.07.07 14:58 | 0.89922 | 0.00 | 0.00 | 0.00 | 7.59 |
| 126408663 | 2010.07.07 06:22 | sell | 0.01 | audcad | 0.89380 | 0.00000 | 0.90183 | 2010.07.09 13:54 | 0.90519 | 0.00 | 0.00 | -0.48 | -11.03 |
| 126470708 | 2010.07.07 11:11 | sell | 0.02 | audcad | 0.89781 | 0.00000 | 0.90183 | 2010.07.09 13:54 | 0.90524 | 0.00 | 0.00 | -0.95 | -14.39 |
| 126523644 | 2010.07.07 14:58 | buy | 0.01 | audcad | 0.89949 | 0.00000 | 0.90349 | 2010.07.07 19:12 | 0.90349 | 0.00 | 0.00 | 0.00 | 3.81 |
| 126559355 | 2010.07.07 16:53 | sell | 0.04 | audcad | 0.90183 | 0.00000 | 0.90183 | 2010.07.09 13:54 | 0.90524 | 0.00 | 0.00 | -1.91 | -13.21 |
| 126585659 | 2010.07.07 19:12 | buy | 0.01 | audcad | 0.90367 | 0.00000 | 0.90767 | 2010.07.07 20:05 | 0.90767 | 0.00 | 0.00 | 0.00 | 3.82 |
| 126598906 | 2010.07.07 20:05 | buy | 0.01 | audcad | 0.90791 | 0.00000 | 0.91191 | 2010.07.08 03:30 | 0.91191 | 0.00 | 0.00 | 0.22 | 3.82 |
| 126658556 | 2010.07.08 03:30 | sell | 0.08 | audcad | 0.91094 | 0.00000 | 0.90183 | 2010.07.09 13:54 | 0.90524 | 0.00 | 0.00 | -0.96 | 44.16 |
| 126658744 | 2010.07.08 03:30 | buy | 0.01 | audcad | 0.91289 | 0.00000 | 0.91289 | 2010.07.08 19:37 | 0.91289 | 0.00 | 0.00 | 0.00 | 0.00 |
| 126831054 | 2010.07.08 17:13 | buy | 0.02 | audcad | 0.90885 | 0.00000 | 0.91289 | 2010.07.08 19:37 | 0.91289 | 0.00 | 0.00 | 0.00 | 7.74 |
| 126863766 | 2010.07.08 19:37 | buy | 0.01 | audcad | 0.91314 | 0.00000 | 0.90903 | 2010.07.09 22:02 | 0.90724 | 0.00 | 0.00 | 0.07 | -5.70 |
| 127018641 | 2010.07.09 13:00 | buy | 0.02 | audcad | 0.90903 | 0.00000 | 0.90903 | 2010.07.09 22:02 | 0.90734 | 0.00 | 0.00 | 0.00 | -3.27 |
| 127030402 | 2010.07.09 13:55 | sell | 0.01 | audcad | 0.90493 | 0.00000 | 0.90093 | 2010.07.12 07:29 | 0.90093 | 0.00 | 0.00 | -0.12 | 3.87 |
| 127031064 | 2010.07.09 13:57 | buy | 0.04 | audcad | 0.90503 | 0.00000 | 0.90903 | 2010.07.09 22:02 | 0.90724 | 0.00 | 0.00 | 0.00 | 8.55 |
